Menu
Log in


Georgia Chess Association

Georgia Top Scholastic Players, April 2025

High School (9-12)
Place Player Name Rate Grade
1 Ethan T Sheehan 2432 11
2 Kagan Uz 2251 12
3 Vishnusankar Jonnalagadda 2208 11
4 Varun Gadi 2187 10
5 Caden Qiao 2118 11
6 Damian Krotov 2117 11
7 Grayson Cooke 2071 11
8 Anshul Gokul 2066 12
9 Beiyang Ni 2064 10
10 Kabilesh Yuvaraj 1998 12
11 Dhruv Rajaganesh 1984 12
12 Evelyn Qiao 1966 9
13 Mathew Jiang 1964 11
14 Sourish Uday Kavale 1942 10
15 Daniel Williams Gentry 1923 12
16 Archer Quinn Watson 1917 10
17 Pranit Mishra 1892 12
18 Arjun Narayan Garg 1887 9
19 Kartteekeya Punyamurthy 1884 10
20 Karthike Rajkumar Jayapriya 1876 12

Middle School (6-8)
Place Player Name Rate Grade
1 Andrew Jiang 2334 8
2 Saharsh Santosh 2213 7
3 Anmay Kumar Chaudhury 1978 7
4 Eric Wang 1943 7
5 Kanishk Mahesh 1939 6
6 Vishruth Yelisetti 1922 8
7 Arush Dylan Balakumar 1877 8
8 Dylan Liu Pfeifer 1875 8
9 Dhruva Ram Movva 1853 6
10 Aditya Bang 1805 8
11 Aiden Gan 1771 8
12 Ryan Sceusi 1751 8
13 Aayush Shrivastava 1743 7
14 Hrushikesan Barani 1694 8
15 Sridattha Kumar Kukkadapu 1672 8
16 Siddharth Vinay 1579 7
17 Levon Ayrapetyan 1577 8
18 Rengenath Veera Sadayappan 1568 7
19 Rhys Benjamin Stieglitz 1549 8
20 Nirvan Sivakumar 1540 7

Elementary (4-5)
Place Player Name Rate Grade
1 Firat Sahiner 1833 4
2 Jairaj Desai 1729 5
3 Joshua Chelladorai 1665 4
4 Isabelle Chelladorai 1654 5
5 Raymond Chen 1636 4
6 Benjamin Xia 1564 4
7 Alisa Antony Joseph 1558 5
8 Brandon Moore 1512 4
9 Grayson Sihan Xu 1489 4
10 Lucas Yiwen Xi 1474 4
11 Matthew Liu 1421 4
12 Andy Poon 1401 5
13 Arun Karthik Kollipara 1309 4
14 Isaac Yoonsik Kim 1292 (15) 5
15 Dhakshith Sathishkumar 1233 5
16 Advik Aravind 1230 5
17 Zixuan Li 1225 5
18 Srikarthike Vallabhajosyula 1210 5
19 Eyal Moreno-ravid 1117 5
20 Rishaan Dholakia 1106 5

Primary (K-3)
Place Player Name Rate Grade
1 Landon Meadors 1849 3
2 Ruben Yanmi Quintans 1815 1
3 Alexander Joseph 1798 3
4 Siddharth Sriram Basavaraju 1671 3
5 Lily She 1159 3
6 Riansh Mattam Kore 1140 3
7 Declan Stieglitz 1038 3
8 Daniel Gu 1011 (5)
9 Khoa Tran 1002 2
10 Nandhan Srinivasaperumal 966 3
11 Ayurda Uday Kavale 963 2
= Daniel Shen 963 3
13 Purujith Koneni 951 2
14 Ocean Huang 848 (4) 3
15 Hannah Yu 838 3
16 Aiden Geist 837 3
17 Christian Meadors 819
18 Nathan Zhongheng Jin 797 1
19 Yuvin Charlakola 789 2
20 Simon Brykalin 780 3

Top GA Scholastic Girls (K-12)
Place Player Name Rate Grade
1 Evelyn Qiao 1966 9
2 Lakshmi M Morgan 1775 9
3 Isabelle Chelladorai 1654 5
4 Alisa Antony Joseph 1558 5
5 Nitya Reddy Daram 1537 7
6 Anvika Mattam Kore 1464 7
7 Caleigh Rose Thiessen 1284 10
8 Maya Seraphina Marroquin 1194 9
9 Nicole Xu 1183 6
10 Lily She 1159 3
= Harmonii Laura-anne Mcghee 1159 11
12 Vijaya Vallabhajosyula 1120 8
13 Aro Emory 999 (25) 10
14 Shrinityaa Vignesh 980 6
15 Ayurda Uday Kavale 963 2
16 Aradhya Bhatia 952 7
17 Sahasra Veda Dindigala 943 7
18 Jessica Alfred 935 7
19 Amanda Ileane Wood 886 11
20 Vasilisa Kozyreva 884 8

List compiled by Keith B. Sewell


Criteria: K-12 Georgia residents with an established or provisional published rating who have played at least one G/25 or slower Over the Board (OTB) rated event in Georgia within the last 12 months. All ratings are “Current Published Rating (Supplement)” as of the first of the month. Questions or comments, e-mail - keith@georgiachess.org.


©Georgia Chess Association, 2023
All Rights Reserved.
Powered by Wild Apricot Membership Software