Menu
Log in


Georgia Chess Association

Georgia Top Scholastic Players, November 2023

High School (9-12)
Place Player Name Rate Grade
1 Arthur Guo 2611 12
2 Ethan Thomas Sheehan 2370 10
3 Alexander Rutten 2267 11
4 Kagan Uz 2195 11
5 Damian Krotov 2155 10
6 Danil Alsandair McQuillin 2127 12
7 Vishnusankar Jonnalagadda 2125 10
8 Anshul Gokul 2070 11
9 Caden Qiao 2069 10
10 Dhruv Rajaganesh 2004 11
11 Kabilesh Yuvaraj 1978 11
12 Mathew Jiang 1939 10
13 Grayson Cooke 1900 10
14 Pranit Mishra 1888 11
15 Sourish Uday Kavale 1886 9
16 Archer Quinn Watson 1866 9
17 Casimir Dudek 1833 9
18 Karthike Rajkumar Jayapriya 1828 11
19 Kartteekeya Punyamurthy 1819 9
20 Nate Oertell 1806 11

Middle School (6-8)
Place Player Name Rate Grade
1 Andrew Jiang 2318 7
2 Anmay Kumar Chaudhury 2035 6
3 Jwalanthi Ram 1975 6
4 Eric Wang 1902 6
5 Saharsh Santosh 1876 6
6 Evelyn Qiao 1857 8
7 Vishruth Yelisetti 1781 7
8 Yashas Samanyu Karre 1759 8
9 Lakshmi M Morgan 1732 8
10 Hrushikesan Barani 1693 7
11 Sridattha Kumar Kukkadapu 1633 7
12 Aditya Bang 1612 7
13 Arush Dylan Balakumar 1606 7
14 David A Katz 1602 8
15 Timothy Ang 1600 8
16 Arjun Narayan Garg 1597 8
17 Ruthvik Kasala 1472 7
18 Aiden Gan 1449 7
19 Shivam Patel 1399 8
20 Daniel Salmanzadeh 1280 (20) 8

Elementary (4-5)
Place Player Name Rate Grade
1 Kanishk Mahesh 1647 5
2 Hunter Hong 1500 4
3 Advik Aravind 1278 4
4 Dhruva Ram Movva 1216 5
5 Jairaj Desai 1130 4
6 Demir Eli Yay 1121 (22) 5
7 Sutirth Dev Mellachervu 1119 5
8 Skanda Srinivasan 1112 5
9 Daniel Levi 1069 5
10 Srishti Agasthi 1062 (9) 4
11 Krithik Kalaivannan 1046 5
12 Brian Chen 1044 5
13 Siddarth Wairagade 990 (13) 5
14 Nicole Xu 965 5
15 Andy Poon 961 4
16 Eyal Moreno-Ravid 920 4
17 Leo Wang 905 5
18 Dhakshith Sathishkumar 884 (23)
19 Remy Delmotte 883 5
20 Adam Barodawala 873 5

Primary (K-3)
Place Player Name Rate Grade
1 Alexander Joseph 1177 2
2 Lucas Yiwen Xi 1144 3
3 Raymond Chen 1117 3
4 Matthew Liu 1035 3
5 Miles Wang 1017 3
6 Grayson Sihan Xu 944 3
7 Maneet Arakere 787 3
= Joshua Chelladorai 787 3
9 Siddharth Sriram Basavaraju 777 (4)
10 Evan Murphy 768 (8) 3
11 Lucas Yang 759 3
12 Reddington Mann 702 3
13 Pranav Prasannaramkumar 702 (18) 3
14 Rushank Dey 692 (18) 3
15 Mihir Gajare 674 (7) 2
16 Ziqian Li 669 (19) 1
17 Aarav Manjunath 668 (19) 3
18 Daniel Shen 663 (19) 2
19 Arun Karthik Kollipara 661 (13) 3
20 Davin Salmanzadeh 649 (17) 3

Top GA Scholastic Girls (K-12)
Place Player Name Rate Grade
1 Jwalanthi Ram 1975 6
2 Evelyn Qiao 1857 8
3 Lakshmi M Morgan 1732 8
4 Haley A Long 1311 11
5 Sahana Santosh 1297 12
6 Varsha Sayana 1267 12
7 Anvika Mattam Kore 1266 6
8 Ruthvikarao Lankipalle 1225 9
9 Nitya Reddy Daram 1168 6
10 Caleigh Rose Thiessen 1122 (15) 9
11 Nandini Jonnalagadda 1099 8
12 Srishti Agasthi 1062 (9) 4
13 Nicole Xu 965 5
14 Aarushi Manikya Ammavajjala 932 11
15 Hailey Ruth Van De Graaff 906 7
16 Ella Huang Shi 899 (4)
17 Maya Seraphina Marroquin 894 8
18 Naviti Bazaz 844 (8) 5
19 Harmonii Laura-Anne McGhee 810 (23) 10
20 Alisa Antony Joseph 807 4

List compiled by Keith B. Sewell


Criteria: K-12 Georgia residents with an established or provisional published rating who have played at least one G/25 or slower Over the Board (OTB) rated event in Georgia within the last 12 months. All ratings are “Current Published Rating (Supplement)” as of the first of the month. Questions or comments, e-mail - keith@georgiachess.org.


©Georgia Chess Association, 2023
All Rights Reserved.
Powered by Wild Apricot Membership Software