Menu
Log in


Georgia Chess Association

Georgia Top Scholastic Players, July 2024

High School (9-12)
Place Player Name Rate Grade
1 Ethan T Sheehan 2394 10
2 Alexander Rutten 2275 11
3 Kagan Uz 2244 11
4 Damian Krotov 2146 10
5 Vishnusankar Jonnalagadda 2142 10
6 Danil Alsandair McQuillin 2127 12
7 Caden Qiao 2083 10
8 Dhruv Rajaganesh 2013 11
9 Grayson Cooke 1970 10
10 Kabilesh Yuvaraj 1959 11
11 Mathew Jiang 1937 10
12 Sourish Uday Kavale 1914 9
13 Archer Quinn Watson 1908 9
14 Pranit Mishra 1892 11
15 Nithin Palacherla 1886 10
16 Kartteekeya Punyamurthy 1884 9
17 Brayden Van De Graaff 1861 9
18 Beiyang Ni 1855 9
19 Daniel Shapiro 1829 11
20 Geoffrey Vincent Quick 1721 12

Middle School (6-8)
Place Player Name Rate Grade
1 Andrew Jiang 2257 7
2 Anmay Kumar Chaudhury 2061 6
3 Jwalanthi Ram 2008 6
4 Eric Wang 2006 6
= Saharsh Santosh 2006 6
6 Evelyn Qiao 1920 8
7 Lakshmi M Morgan 1844 8
8 Arjun Narayan Garg 1822 8
9 Aiden Gan 1820 7
10 Vishruth Yelisetti 1819 7
11 Arush Dylan Balakumar 1818 7
12 Aditya Bang 1718 7
13 Yashas Samanyu Karre 1708 8
14 Aayush Shrivastava 1687 6
15 David A Katz 1675 8
16 Sridattha Kumar Kukkadapu 1663 7
17 Timothy Ang 1605 8
18 Gnaneswar Kusha Doppalapudi 1536 8
19 Ryan Sceusi 1534 7
20 Dylan Liu Pfeifer 1533 7

Elementary (4-5)
Place Player Name Rate Grade
1 Kanishk Mahesh 1863 5
2 Dhruva Ram Movva 1552 5
3 Jairaj Desai 1534 4
4 Hunter Hong 1495 4
5 Isaac Yoonsik Kim 1475 (7) 4
6 Andy Poon 1436 4
7 Demir Eli Yay 1390 5
8 Skanda Srinivasan 1340 5
9 Krithik Kalaivannan 1274 5
10 Brian Chen 1271 5
11 Advik Aravind 1236 4
12 Eyal Moreno-Ravid 1187 4
13 Daniel Levi 1185 5
14 Sutirth Dev Mellachervu 1177 5
15 Nicole Xu 1167 5
16 Ojas Prashant Borse 1158 4
17 Peter Ogilvie 1142 (24) 5
18 Srivibhav Mangipudi 1132 5
19 Alisa Antony Joseph 1117 4
20 Dhakshith Sathishkumar 1112 4
= Srikarthike Vallabhajosyula 1112 4

Primary (K-3)
Place Player Name Rate Grade
1 Alexander Joseph 1597 2
2 Matthew Liu 1459 3
3 Miles Wang 1455 3
4 Benjamin Xia 1442 3
5 Joshua Chelladorai 1430 3
6 Raymond Chen 1426 3
7 Lucas Yiwen Xi 1263 3
8 Brandon Moore 1234 3
9 Grayson Sihan Xu 1232 3
10 Siddharth Sriram Basavaraju 1088 2
11 Yasvien Kumar Punyamurthy 1052 (15) 3
12 Daniel Shen 977 2
13 Landon Meadors 972 2
14 Maneet Arakere 964 3
15 Adhvik Kancherla 932 3
16 Lily She 929 2
17 Matthew Blakely 919 (11) 3
18 Ayurda Uday Kavale 908 1
19 Evan Murphy 858 (19) 3
20 Nandhan Srinivasaperumal 846 2

Top GA Scholastic Girls (K-12)
Place Player Name Rate Grade
1 Jwalanthi Ram 2008 6
2 Evelyn Qiao 1920 8
3 Lakshmi M Morgan 1844 8
4 Sahana Santosh 1488 12
5 Anvika Mattam Kore 1456 6
6 Nitya Reddy Daram 1448 6
7 Varsha Sayana 1275 12
8 Ruthvikarao Lankipalle 1239 9
9 Maya Seraphina Marroquin 1195 8
10 Hailey Van De Graaff 1185 7
11 Caleigh Rose Thiessen 1178 9
12 Nicole Xu 1167 5
13 Harmonii Laura-Anne McGhee 1159 10
14 Vijaya Vallabhajosyula 1154 7
15 Alisa Antony Joseph 1117 4
16 Isabelle Chelladorai 1047 4
17 Aro Emory 999 (25) 9
18 Nandini Jonnalagadda 939 8
19 Lily She 929 2
20 Polina Khvan 914 7

List compiled by Keith B. Sewell


Criteria: K-12 Georgia residents with an established or provisional published rating who have played at least one G/25 or slower Over the Board (OTB) rated event in Georgia within the last 12 months. All ratings are “Current Published Rating (Supplement)” as of the first of the month. Questions or comments, e-mail - keith@georgiachess.org.


©Georgia Chess Association, 2023
All Rights Reserved.
Powered by Wild Apricot Membership Software