Menu
Log in


Georgia Chess Association

Georgia Top Scholastic Players, January 2025

High School (9-12)
Place Player Name Rate Grade
1 Ethan T Sheehan 2408 11
2 Alexander Rutten 2275 12
3 Kagan Uz 2251 12
4 Vishnusankar Jonnalagadda 2211 11
5 Caden Qiao 2124 11
6 Damian Krotov 2082 11
= Grayson Cooke 2082 11
8 Kabilesh Yuvaraj 2004 12
9 Beiyang Ni 1990 10
10 Dhruv Rajaganesh 1989 12
11 Mathew Jiang 1941 11
12 Archer Quinn Watson 1915 10
13 Pranit Mishra 1892 12
14 Sourish Uday Kavale 1886 10
15 Kartteekeya Punyamurthy 1881 10
16 Evelyn Qiao 1880 9
17 Lakshmi M Morgan 1862 9
18 Nithin Palacherla 1839 11
19 Brayden Van De Graaff 1837 10
20 Daniel Shapiro 1797 12

Middle School (6-8)
Place Player Name Rate Grade
1 Andrew Jiang 2297 8
2 Saharsh Santosh 2180 7
3 Eric Wang 2038 7
4 Jwalanthi Ram 2008 7
5 Vishruth Yelisetti 1965 8
6 Anmay Kumar Chaudhury 1933 7
7 Arush Dylan Balakumar 1914 8
8 Dhruva Ram Movva 1879 6
9 Dylan Liu Pfeifer 1865 8
10 Kanishk Mahesh 1831 6
11 Aiden Gan 1769 8
12 Aayush Shrivastava 1749 7
13 Sridattha Kumar Kukkadapu 1672 8
14 Aditya Bang 1654 8
15 Levon Ayrapetyan 1639 8
16 Nitya Reddy Daram 1629 7
17 Ryan Sceusi 1611 8
18 Rhys Benjamin Stieglitz 1600 8
19 Siddharth Vinay 1597 7
20 Nirvan Sivakumar 1582 7

Elementary (4-5)
Place Player Name Rate Grade
1 Joshua Chelladorai 1693 4
2 Raymond Chen 1625 4
3 Jairaj Desai 1616 5
4 Miles Wang 1613 4
5 Lucas Yiwen Xi 1571 4
6 Hunter Hong 1542 5
7 Firat Sahiner 1527 4
8 Benjamin Xia 1471 4
9 Isabelle Chelladorai 1422 5
10 Grayson Sihan Xu 1417 4
11 Matthew Liu 1412 4
12 Isaac Yoonsik Kim 1316 (11) 5
13 Brandon Moore 1309 4
14 Andy Poon 1303 5
15 Alisa Antony Joseph 1268 5
16 Advik Aravind 1230 5
17 Zixuan Li 1162 5
18 Dhakshith Sathishkumar 1160 5
19 Eyal Moreno-Ravid 1139 5
20 Srikarthike Vallabhajosyula 1112 5

Primary (K-3)
Place Player Name Rate Grade
1 Alexander Joseph 1819 3
2 Landon Meadors 1688 3
3 Siddharth Sriram Basavaraju 1486 3
4 Purujith Koneni 1045 2
5 Daniel Shen 1041 3
6 Riansh Mattam Kore 1036 3
7 Lily She 994 3
8 Nandhan Srinivasaperumal 971 3
9 Khoa Tran 870 2
10 Declan Stieglitz 816 3
11 Ayurda Uday Kavale 812 2
12 Aiden Geist 808 3
13 Finis Shealy 776 (13) 2
14 Simon Brykalin 768 3
15 Yuvin Charlakola 757 2
16 Christian Meadors 750
17 Hannah Yu 742 3
18 Viraj Daram 738 3
19 Nathan Zhongheng Jin 729 1
20 Sujeet Tumma 726 3

Top GA Scholastic Girls (K-12)
Place Player Name Rate Grade
1 Jwalanthi Ram 2008 7
2 Evelyn Qiao 1880 9
3 Lakshmi M Morgan 1862 9
4 Nitya Reddy Daram 1629 7
5 Anvika Mattam Kore 1453 7
6 Isabelle Chelladorai 1422 5
7 Hailey Van De Graaff 1327 8
8 Alisa Antony Joseph 1268 5
9 Maya Seraphina Marroquin 1195 9
10 Nicole Xu 1190 6
11 Harmonii Laura-Anne McGhee 1159 11
12 Vijaya Vallabhajosyula 1150 8
13 Caleigh Rose Thiessen 1064 10
14 Aro Emory 999 (25) 10
15 Lily She 994 3
16 Nandini Jonnalagadda 939 9
17 Polina Khvan 914 8
18 Molly Xu 872 8
19 Vasilisa Kozyreva 861 8
20 Srishti Agasthi 857 (18) 5

List compiled by Keith B. Sewell


Criteria: K-12 Georgia residents with an established or provisional published rating who have played at least one G/25 or slower Over the Board (OTB) rated event in Georgia within the last 12 months. All ratings are “Current Published Rating (Supplement)” as of the first of the month. Questions or comments, e-mail - keith@georgiachess.org.


©Georgia Chess Association, 2023
All Rights Reserved.
Powered by Wild Apricot Membership Software