Georgia Chess Association
 
 
 
 

Standings:



2023 Team Championship Standings


K-1

Place Name/Team Rate Score

1 Daves Creek (K-1) (1) 598 4.0

2 Fulton Science Academy, (K-1 (4) 398 2.5

&3 East Side Elementary (K-1) (5) 261 2.5

4 Cliff Valley (K-1) (2) 471 2.0

&5 Fernbank Elementary, (K-1) (6) nnnn 2.0

6 Fulton Academy of Science & (3) 398 1.5

&7 Montgomery Elementary, (K-1) (8) nnnn 1.5

8 GLOBE Academy, (K-1) (7) nnnn 0.0


K-3

Place Name/Team Rate Score

1 East Side Elementary, (K-3) (3) 497 4.0

2 Cliff Valley, (K-3) (7) 329 3.0

3 State Bridge Crossing, (K-3) (1) 825 2.5

&4 Daves Creek, (K-3) (2) 513 2.5

&5 Teasley Elementary, (K-3) (5) 370 2.5

&6 Intown Community School, (K- (9) 279 2.5

7 Haw Creek Elementary, (K-3) (8) 316 2.0

8 GLOBE Academy, (K-3) (6) 354 0.5

&9 Fernbank elementary, (K-3) (10) 256 0.5

10 Roberts Elementary, (K-3) (4) 459 0.0



K-5

Place Name/Team Rate Score

1 Brandywine Elementary (K-5) (4) 714 3.5

2 Dolvin Elementary, (K-5) (3) 732 3.0

&3 Fulton Science Academy, (K-5 (5) 648 3.0

4 Wilson Creek Elementary, (K- (7) 509 2.5

5 Daves Creek, (K-5) (2) 765 2.0

&6 Cliff Valley, (K-5) (6) 520 2.0

&7 Kittridge Magnet School, (K- (8) 353 2.0

8 East Side Elementary, (K-5) (1) 822 1.0

&9 Roberts Elementary, (K-5) (9) 198 1.0

10 Fernbank Elemntary, (K-5) (10) 124 0.0



K-8

Place Name/Team Rate Score

1 River Trail Middle, (K-8) (5) 847 4.0

2 Dickerson Middle, (K-8) (2) 865 3.0

&3 Fulton Science Academy, (K-8 (6) 763 3.0

4 Sutton Middle, (K-8) (7) 759 2.5

&5 Taylor Road Middle, (K-8) (10) 731 2.5

6 Autrey Mill Middle, (K-8) (1) 1206 2.0

&7 Webb Bridge Middle, (K-8) (3) 852 2.0

&8 Pace Academy, (K-8) (4) 849 2.0

&9 Hull Middle, (K-8) (8) 748 2.0

&10 Cambell Middle, (K-8) (12) 664 2.0

11 Dodgen Middle, (K-8) (11) 696 1.0

&12 Hightower Trail Middle, (K- (13) 640 1.0

&13 Kittridge Magnet School, (K (15) 353 1.0

14 Woodward Academy, (K-8) (9) 735 0.0





© Georgia Chess Association, 2023.

All Rights Reserved.

Powered by Wild Apricot Membership Software