Georgia Top Scholastic Players, April 2020
High School (9-12)Place | Player Name | Rate | Grade |
1 | Vedic Panda | 2200 | 12 |
2 | Prateek Mishra | 2152 | 10 |
3 | Kapish Potula | 2135 | 12 |
4 | Arish Virani | 2094 | 12 |
5 | Charles Lee Troutman Iii | 2041 | 11 |
6 | Anand Srinivasan | 2039 | 11 |
7 | Easwar Senthilkumar | 1941 | 11 |
8 | Matthew J Stadter | 1936 | 12 |
9 | Akshay Raj | 1935 | 10 |
10 | Sagan Hartley | 1903 | 12 |
11 | Sasha Creighton | 1885 | 12 |
12 | Siddharth Vijayasankar | 1822 | 10 |
13 | Monish Jampala | 1818 | 9 |
14 | Sanjay Kumar | 1815 | 9 |
15 | Nithin Naren | 1801 | 11 |
16 | Parth Shinde | 1784 | 9 |
17 | Tony Yang | 1771 (12) | 12 |
18 | Maya Dickson | 1761 | 10 |
19 | Sanjeev Anand | 1753 | 10 |
20 | Caleb Ouanounou | 1738 | 9 |
Middle School (6-8)
Place | Player Name | Rate | Grade |
1 | Arthur Guo | 2446 | 8 |
2 | Alexander Rutten | 2227 | 7 |
3 | Harry Le | 2214 | 7 |
4 | Samarth Rao Bellayaru | 2058 | 6 |
5 | Drew Justice | 2030 | 8 |
6 | Anshul Gokul | 1982 | 7 |
7 | Caden Qiao | 1904 | 6 |
8 | Pranit Mishra | 1902 | 7 |
9 | Mathew Jiang | 1822 | 6 |
10 | Damian Krotov | 1819 | 6 |
11 | Dhruv Rajaganesh | 1770 | 7 |
12 | Krish Chinta | 1688 | 7 |
13 | Rajat Ravi | 1676 | 6 |
14 | Ashwin Raj | 1657 | 8 |
15 | Ved Priyadarshi | 1653 | 8 |
16 | Bhavin Himanshu Shah | 1628 | 8 |
17 | Wolfe Hudepohl | 1620 | 7 |
18 | Nate Oertell | 1609 | 7 |
= | Vaishnavi Tammali | 1609 | 8 |
20 | Nithin Palacherla | 1584 | 6 |
Elementary (4-5)
Place | Player Name | Rate | Grade |
1 | Doruk Emir | 2149 | 5 |
2 | Archer Watson | 1658 | 5 |
3 | Sourish Uday Kavale | 1647 | 5 |
4 | Evelyn Qiao | 1575 | 4 |
5 | Surya Ramnath | 1562 | 5 |
6 | Yashas Samanyu Karre | 1548 | 4 |
7 | David A Katz | 1533 | 4 |
8 | Mahith Namburi | 1468 | 4 |
9 | Aashrith Podduturi | 1423 | 5 |
10 | Kartteekeya Punyamurthy | 1397 | 5 |
11 | Christopher Gao | 1396 | 4 |
12 | Shunji Hashimoto | 1326 | 4 |
13 | Chingiz Nadyrshin | 1233 | 5 |
14 | Shivam Chintan Patel | 1212 | 4 |
15 | Aarush Konda | 1194 | 5 |
16 | Kovid Parashar | 1191 | 4 |
17 | Avaneesh Lavu | 1171 | 4 |
18 | Arjun Narayan Garg | 1160 | 4 |
19 | Kyle Stephen Cameron | 1144 | 4 |
20 | Troy Madden | 1142 | 4 |
Primary (K-3)
Place | Player Name | Rate | Grade |
1 | Andrew Jiang | 2071 | 3 |
2 | Hrushikesan Barani | 1672 | 3 |
3 | Harry Hu | 1420 | 3 |
4 | Benny Le | 1362 | 3 |
5 | Max Sun | 1244 | 3 |
6 | Aditya Bang | 1233 | 3 |
7 | Oliver Hsiao | 1207 | 2 |
8 | Shalin Kumar | 1174 | 3 |
9 | Heidi Hu | 1130 | 2 |
10 | Chenxiang Xia | 1084 | 3 |
11 | Charley Chen | 1036 | 2 |
12 | Rhys Benjamin Stieglitz | 1014 | 3 |
13 | Krishik Busa | 932 | 3 |
14 | Saharsh Santosh | 929 | 2 |
15 | Yuhao Gao | 901 | 3 |
16 | Krithik Kalaivannan | 880 | 1 |
17 | Aayush Shrivastava | 877 | 2 |
18 | Molly Xu | 837 | 3 |
19 | Brayden Springfield | 831 | 3 |
20 | Vihan Singhania | 816 | 2 |
Top GA Scholastic Girls (K-12)
Place | Player Name | Rate | Grade |
1 | Maya Dickson | 1761 | 10 |
2 | Ingrid Guo | 1712 | 11 |
3 | Vaishnavi Tammali | 1609 | 8 |
4 | Katie Kay Hill | 1590 | 10 |
5 | Dipti Ramnath | 1587 | 9 |
6 | Evelyn Qiao | 1575 | 4 |
7 | Brahmani Tammali | 1409 | 10 |
8 | Avanthika Karthikeyan | 1360 | 8 |
9 | Mary Alice Woody | 1272 | 8 |
10 | Varsha Sayana | 1256 | 8 |
11 | Sofia Khemani | 1233 | 11 |
12 | Haley A Long | 1227 | 7 |
13 | Gabriella Slezinger | 1215 | 7 |
14 | Christian Mae Hable | 1147 | 8 |
15 | Heidi Hu | 1130 | 2 |
16 | Sophia Yao Li | 1103 | 7 |
17 | Emma Lilly | 1063 | 7 |
18 | Nikita Kopula | 1006 | 8 |
19 | Diya Shrivastava | 993 | 9 |
20 | Charu Bigamudra | 962 | 7 |
List compiled by Keith B. Sewell
Criteria: K-12 Georgia residents with an established or provisional published rating who have played at least one G/25 or slower rated game in Georgia within the last 12 months since 2/29/2019. All ratings are “Current Published Rating (Supplement)” as of the first of the month. Questions or comments, e-mail - keith@georgiachess.org.